Medicine Programs
269 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
- Anesthesiologists
- Cardiologists
- Dermatologists
- Emergency Medicine Physicians
- Family Medicine Physicians
- General Internal Medicine Physicians
- Neurologists
- Obstetricians and Gynecologists
- Ophthalmologists, Except Pediatric
- Orthopedic Surgeons, Except Pediatric
- Pediatricians, General
- Pediatric Surgeons
- Physicians, All Other
- Physicians, Pathologists
- Podiatrists
- Psychiatrists
- Radiologists
- Surgeons, All Other
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Lake Erie College of Osteopathic Medicine(Erie, PA) | First Professional Degree | 510 | $138,038 | Not available | Not available |
| Edward Via College of Osteopathic Medicine(Blacksburg, VA) | First Professional Degree | 471 | $153,927 | Not available | Not available |
| Michigan State University(East Lansing, MI) | First Professional Degree | 463 | $130,503 | Not available | Not available |
| Philadelphia College of Osteopathic Medicine(Philadelphia, PA) | First Professional Degree | 433 | $139,981 | Not available | Not available |
| Nova Southeastern University(Fort Lauderdale, FL) | First Professional Degree | 424 | Not available | Not available | Not available |
| New York Institute of Technology(Old Westbury, NY) | First Professional Degree | 405 | $126,613 | Not available | Not available |
| Kansas City University(Kansas City, MO) | First Professional Degree | 392 | $77,706 | Not available | Not available |
| Indiana University-Indianapolis(Indianapolis, IN) | First Professional Degree | 359 | $101,569 | Not available | Not available |
| Western University of Health Sciences(Pomona, CA) | First Professional Degree | 358 | $156,511 | Not available | Not available |
| Rutgers University-New Brunswick(New Brunswick, NJ) | First Professional Degree | 332 | $96,288 | Not available | Not available |
| Lincoln Memorial University(Harrogate, TN) | First Professional Degree | 316 | $170,521 | Not available | Not available |
| Rowan University(Glassboro, NJ) | First Professional Degree | 304 | Not available | Not available | Not available |
| A T Still University of Health Sciences(Kirksville, MO) | First Professional Degree | 294 | $162,225 | Not available | Not available |
| Rocky Vista University(Parker, CO) | First Professional Degree | 287 | $135,585 | Not available | Not available |
| University of Illinois Chicago(Chicago, IL) | First Professional Degree | 280 | $116,861 | Not available | Not available |
| Thomas Jefferson University(Philadelphia, PA) | First Professional Degree | 274 | $96,329 | Not available | Not available |
| Wayne State University(Detroit, MI) | First Professional Degree | 268 | $106,280 | Not available | Not available |
| University of Washington-Seattle Campus(Seattle, WA) | First Professional Degree | 266 | $147,912 | Not available | Not available |
| Midwestern University-Glendale(Glendale, AZ) | First Professional Degree | 264 | Not available | Not available | Not available |
| Rosalind Franklin University of Medicine and Science(North Chicago, IL) | First Professional Degree | 264 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.
