Multi-/Interdisciplinary Studies, General Programs
548 schools report offering a related program.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Brigham Young University-Idaho(Rexburg, ID) | Bachelor's Degree | 833 | $55,978 | $13,730 | 4.1× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 772 | $51,959 | $24,700 | 2.1× |
| Florida International University(Miami, FL) | Bachelor's Degree | 480 | Not available | $24,025 | Not available |
| Florida Atlantic University(Boca Raton, FL) | Bachelor's Degree | 330 | $51,082 | $22,324 | 2.3× |
| Florida Gulf Coast University(Fort Myers, FL) | Bachelor's Degree | 285 | $48,879 | $19,500 | 2.5× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 260 | $53,471 | $25,000 | 2.1× |
| The University of Texas at El Paso(El Paso, TX) | Bachelor's Degree | 206 | Not available | Not available | Not available |
| Purdue University-Main Campus(West Lafayette, IN) | Undergraduate Certificate or Diploma | 197 | Not available | Not available | Not available |
| Brigham Young University-Idaho(Rexburg, ID) | Associate's Degree | 190 | Not available | Not available | Not available |
| Victoria College(Victoria, TX) | Associate's Degree | 158 | $40,378 | $7,829 | 5.2× |
| University of Mississippi(University, MS) | Bachelor's Degree | 146 | Not available | $24,525 | Not available |
| West Virginia University(Morgantown, WV) | Bachelor's Degree | 144 | Not available | Not available | Not available |
| Touro University(New York, NY) | Bachelor's Degree | 135 | $54,467 | $16,417 | 3.3× |
| The University of Tennessee-Martin(Martin, TN) | Bachelor's Degree | 125 | Not available | Not available | Not available |
| Keiser University-Ft Lauderdale(Fort Lauderdale, FL) | Bachelor's Degree | 125 | $52,293 | $41,026 | 1.3× |
| Boise State University(Boise, ID) | Bachelor's Degree | 123 | $51,708 | $31,613 | 1.6× |
| University of North Florida(Jacksonville, FL) | Bachelor's Degree | 119 | $49,804 | $22,500 | 2.2× |
| Florida Agricultural and Mechanical University(Tallahassee, FL) | Bachelor's Degree | 110 | $47,139 | $31,000 | 1.5× |
| Ivy Tech Community College(Indianapolis, IN) | Undergraduate Certificate or Diploma | 109 | Not available | Not available | Not available |
| Tennessee Technological University(Cookeville, TN) | Bachelor's Degree | 104 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.