Multi-/Interdisciplinary Studies, Other Programs
1399 schools report offering a related program.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Liberty University(Lynchburg, VA) | Bachelor's Degree | 1356 | $53,357 | $28,375 | 1.9× |
| Fullerton College(Fullerton, CA) | Associate's Degree | 1184 | Not available | Not available | Not available |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 595 | $58,697 | $20,500 | 2.9× |
| Citrus College(Glendora, CA) | Undergraduate Certificate or Diploma | 583 | Not available | Not available | Not available |
| University of North Texas(Denton, TX) | Bachelor's Degree | 540 | $58,004 | $23,573 | 2.5× |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 455 | $60,270 | $20,500 | 2.9× |
| Georgia State University(Atlanta, GA) | Bachelor's Degree | 454 | $50,632 | $28,230 | 1.8× |
| University of Houston-Downtown(Houston, TX) | Bachelor's Degree | 428 | $59,924 | $28,237 | 2.1× |
| University of Maryland-Baltimore County(Baltimore, MD) | Master's Degree | 419 | $113,688 | Not available | Not available |
| Thomas Edison State University(Trenton, NJ) | Bachelor's Degree | 414 | $109,395 | $11,474 | 9.5× |
| George C Wallace State Community College-Hanceville(Hanceville, AL) | Undergraduate Certificate or Diploma | 369 | Not available | Not available | Not available |
| The University of Texas Rio Grande Valley(Edinburg, TX) | Bachelor's Degree | 364 | $56,493 | $15,465 | 3.7× |
| Liberty University(Lynchburg, VA) | Associate's Degree | 341 | $47,394 | $21,500 | 2.2× |
| East Texas A&M University(Commerce, TX) | Bachelor's Degree | 337 | $54,059 | $25,250 | 2.1× |
| Northeast Alabama Community College(Rainsville, AL) | Undergraduate Certificate or Diploma | 301 | $39,810 | $5,439 | 7.3× |
| Middle Tennessee State University(Murfreesboro, TN) | Bachelor's Degree | 293 | $49,997 | $26,000 | 1.9× |
| Texas A&M University-San Antonio(San Antonio, TX) | Bachelor's Degree | 288 | $54,006 | $21,000 | 2.6× |
| University of Houston-Clear Lake(Houston, TX) | Bachelor's Degree | 282 | $57,065 | $20,904 | 2.7× |
| Duke University(Durham, NC) | Bachelor's Degree | 281 | Not available | Not available | Not available |
| Lamar University(Beaumont, TX) | Bachelor's Degree | 280 | $54,116 | $31,000 | 1.7× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.