Music Technology Programs
2210 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Berklee College of Music(Boston, MA) | Bachelor's Degree | 625 | $38,617 | $24,979 | 1.5× |
| Los Angeles Film School(Hollywood, CA) | Associate's Degree | 389 | $33,046 | $22,625 | 1.5× |
| Full Sail University(Winter Park, FL) | Bachelor's Degree | 273 | $39,466 | $30,999 | 1.3× |
| University of North Texas(Denton, TX) | Bachelor's Degree | 236 | $55,705 | $24,456 | 2.3× |
| Manhattan School of Music(New York, NY) | Master's Degree | 233 | $40,812 | Not available | Not available |
| The New England Conservatory of Music(Boston, MA) | Master's Degree | 183 | $45,532 | Not available | Not available |
| The New School(New York, NY) | Master's Degree | 179 | $26,925 | Not available | Not available |
| Indiana University-Bloomington(Bloomington, IN) | Master's Degree | 170 | $44,312 | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 161 | $52,777 | Not available | Not available |
| Middle Tennessee State University(Murfreesboro, TN) | Bachelor's Degree | 155 | $43,999 | $22,608 | 1.9× |
| Berklee College of Music(Boston, MA) | Master's Degree | 145 | $55,467 | Not available | Not available |
| University of Rochester(Rochester, NY) | Bachelor's Degree | 140 | $34,888 | $26,769 | 1.3× |
| Indiana University-Bloomington(Bloomington, IN) | Bachelor's Degree | 137 | $28,727 | $20,769 | 1.4× |
| Oberlin College(Oberlin, OH) | Bachelor's Degree | 136 | $43,343 | $26,200 | 1.7× |
| Los Angeles Film School(Hollywood, CA) | Bachelor's Degree | 128 | Not available | Not available | Not available |
| Yale University(New Haven, CT) | Master's Degree | 125 | $29,895 | Not available | Not available |
| The Juilliard School(New York, NY) | Master's Degree | 116 | $46,372 | Not available | Not available |
| The New School(New York, NY) | Bachelor's Degree | 111 | $32,930 | $24,000 | 1.4× |
| Florida State University(Tallahassee, FL) | Bachelor's Degree | 109 | $44,454 | $23,992 | 1.9× |
| University of Cincinnati-Main Campus(Cincinnati, OH) | Master's Degree | 105 | $37,208 | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.