Parks, Recreation, and Leisure Studies Programs
230 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Brigham Young University(Provo, UT) | Bachelor's Degree | 123 | $63,080 | $12,000 | 5.3× |
| California Polytechnic State University-San Luis Obispo(San Luis Obispo, CA) | Bachelor's Degree | 102 | $75,181 | $16,369 | 4.6× |
| University of Missouri-Columbia(Columbia, MO) | Bachelor's Degree | 89 | $55,280 | $21,500 | 2.6× |
| Indiana University-Bloomington(Bloomington, IN) | Bachelor's Degree | 87 | $57,334 | $19,750 | 2.9× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 81 | $61,313 | $23,447 | 2.6× |
| Kutztown University of Pennsylvania(Kutztown, PA) | Bachelor's Degree | 70 | $56,525 | $27,000 | 2.1× |
| Mississippi Gulf Coast Community College(Perkinston, MS) | Associate's Degree | 60 | Not available | Not available | Not available |
| University of Arkansas(Fayetteville, AR) | Bachelor's Degree | 58 | $52,701 | $23,310 | 2.3× |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 56 | $59,041 | $20,024 | 2.9× |
| Northern Arizona University(Flagstaff, AZ) | Bachelor's Degree | 56 | $50,501 | $21,500 | 2.3× |
| California State University-Chico(Chico, CA) | Bachelor's Degree | 49 | $59,765 | $18,179 | 3.3× |
| Texas A&M University-College Station(College Station, TX) | Undergraduate Certificate or Diploma | 49 | Not available | Not available | Not available |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 46 | $53,933 | $14,500 | 3.7× |
| University of North Carolina at Greensboro(Greensboro, NC) | Bachelor's Degree | 46 | $42,838 | $26,000 | 1.6× |
| University of Nebraska at Kearney(Kearney, NE) | Bachelor's Degree | 45 | $54,563 | $23,500 | 2.3× |
| University of Iowa(Iowa City, IA) | Bachelor's Degree | 43 | $57,098 | $25,691 | 2.2× |
| Western Washington University(Bellingham, WA) | Bachelor's Degree | 43 | $50,832 | $17,897 | 2.8× |
| San Jose State University(San Jose, CA) | Bachelor's Degree | 42 | Not available | Not available | Not available |
| University of Utah(Salt Lake City, UT) | Bachelor's Degree | 39 | $59,855 | $22,982 | 2.6× |
| Bowling Green State University-Main Campus(Bowling Green, OH) | Bachelor's Degree | 37 | $53,809 | $26,000 | 2.1× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.