Physics, General Programs
1484 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 183 | $85,219 | $15,982 | 5.3× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 125 | $75,867 | $17,113 | 4.4× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 110 | $96,043 | $15,508 | 6.2× |
| Irvine Valley College(Irvine, CA) | Associate's Degree | 99 | Not available | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 94 | $68,529 | Not available | Not available |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 86 | $96,215 | $15,000 | 6.4× |
| University of Colorado Boulder(Boulder, CO) | Bachelor's Degree | 82 | $75,764 | $20,635 | 3.7× |
| The University of Texas at Austin(Austin, TX) | Bachelor's Degree | 80 | $74,738 | $20,333 | 3.7× |
| Massachusetts Institute of Technology(Cambridge, MA) | Bachelor's Degree | 79 | $131,025 | $18,500 | 7.1× |
| University of Arizona(Tucson, AZ) | Master's Degree | 76 | $179,750 | Not available | Not available |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 74 | $85,708 | $21,100 | 4.1× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 71 | $88,207 | $20,650 | 4.3× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 70 | $92,293 | $22,250 | 4.1× |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 68 | $94,543 | $23,357 | 4.0× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 62 | $78,569 | $16,464 | 4.8× |
| University of Maryland-College Park(College Park, MD) | Bachelor's Degree | 62 | $90,900 | $20,194 | 4.5× |
| University of Illinois Urbana-Champaign(Champaign, IL) | Bachelor's Degree | 61 | $81,077 | $20,500 | 4.0× |
| Stanford University(Stanford, CA) | Doctoral Degree | 60 | Not available | Not available | Not available |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 60 | Not available | Not available | Not available |
| University of California-San Diego(La Jolla, CA) | Bachelor's Degree | 60 | $95,018 | $16,800 | 5.7× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.