Public/Applied History Programs
2233 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 315 | $49,113 | $31,683 | 1.6× |
| Liberty University(Lynchburg, VA) | Bachelor's Degree | 246 | $46,496 | $27,000 | 1.7× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 240 | $59,555 | $14,277 | 4.2× |
| Southern New Hampshire University(Manchester, NH) | Master's Degree | 204 | $54,961 | Not available | Not available |
| Harvard University(Cambridge, MA) | Bachelor's Degree | 161 | $70,679 | $12,721 | 5.6× |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Master's Degree | 160 | $64,587 | Not available | Not available |
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 159 | $59,342 | $14,500 | 4.1× |
| Liberty University(Lynchburg, VA) | Master's Degree | 158 | $59,708 | Not available | Not available |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 153 | $58,343 | $20,909 | 2.8× |
| University of Central Florida(Orlando, FL) | Bachelor's Degree | 152 | $48,896 | $21,965 | 2.2× |
| Columbia University in the City of New York(New York, NY) | Bachelor's Degree | 152 | $98,079 | $22,000 | 4.5× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 151 | $61,059 | $15,000 | 4.1× |
| American Public University System(Charles Town, WV) | Master's Degree | 150 | $63,247 | Not available | Not available |
| University of Maryland Global Campus(Adelphi, MD) | Bachelor's Degree | 143 | $55,336 | $23,750 | 2.3× |
| University of North Texas(Denton, TX) | Bachelor's Degree | 142 | $55,906 | $22,680 | 2.5× |
| University of South Florida(Tampa, FL) | Bachelor's Degree | 141 | $47,936 | $23,015 | 2.1× |
| Texas A&M University-College Station(College Station, TX) | Bachelor's Degree | 137 | $57,783 | $20,410 | 2.8× |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 136 | $55,797 | $18,000 | 3.1× |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 133 | $54,798 | $28,513 | 1.9× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 131 | $52,423 | $15,000 | 3.5× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.