Publishing Programs
39 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Brigham Young University(Provo, UT) | Bachelor's Degree | 55 | Not available | Not available | Not available |
| New York University(New York, NY) | Master's Degree | 53 | $68,796 | Not available | Not available |
| Pace University(New York, NY) | Master's Degree | 44 | $65,229 | Not available | Not available |
| George Washington University(Washington, DC) | Master's Degree | 35 | $70,038 | Not available | Not available |
| Emerson College(Boston, MA) | Master's Degree | 33 | $61,304 | Not available | Not available |
| Portland State University(Portland, OR) | Master's Degree | 27 | $58,153 | Not available | Not available |
| Susquehanna University(Selinsgrove, PA) | Bachelor's Degree | 26 | Not available | $27,000 | Not available |
| Belmont University(Nashville, TN) | Bachelor's Degree | 17 | Not available | Not available | Not available |
| Missouri State University-Springfield(Springfield, MO) | Undergraduate Certificate or Diploma | 15 | Not available | Not available | Not available |
| CUNY City College(New York, NY) | Undergraduate Certificate or Diploma | 11 | Not available | Not available | Not available |
| Rosemont College(Rosemont, PA) | Master's Degree | 9 | Not available | Not available | Not available |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Undergraduate Certificate or Diploma | 9 | Not available | Not available | Not available |
| Stephen F Austin State University(Nacogdoches, TX) | Master's Degree | 8 | Not available | Not available | Not available |
| North Dakota State University-Main Campus(Fargo, ND) | Undergraduate Certificate or Diploma | 4 | Not available | Not available | Not available |
| Pace University(New York, NY) | Graduate/Professional Certificate | 4 | Not available | Not available | Not available |
| Texas A&M University-Victoria(Victoria, TX) | Master's Degree | 4 | Not available | Not available | Not available |
| McDaniel College(Westminster, MD) | Bachelor's Degree | 3 | Not available | Not available | Not available |
| George Mason University(Fairfax, VA) | Graduate/Professional Certificate | 2 | Not available | Not available | Not available |
| North Dakota State University-Main Campus(Fargo, ND) | Graduate/Professional Certificate | 2 | Not available | Not available | Not available |
| Minnesota State University Moorhead(Moorhead, MN) | Undergraduate Certificate or Diploma | 2 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.