Sociology, General Programs
1678 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| University of California-Santa Barbara(Santa Barbara, CA) | Bachelor's Degree | 692 | $60,013 | $13,500 | 4.4× |
| University of California-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 669 | $64,692 | $14,500 | 4.5× |
| California State University-Northridge(Northridge, CA) | Bachelor's Degree | 424 | $54,500 | $13,000 | 4.2× |
| California State University-Los Angeles(Los Angeles, CA) | Bachelor's Degree | 394 | $50,249 | $12,500 | 4.0× |
| California State University-Fullerton(Fullerton, CA) | Bachelor's Degree | 367 | $50,922 | $13,917 | 3.7× |
| California State University-San Bernardino(San Bernardino, CA) | Bachelor's Degree | 332 | $48,954 | $13,852 | 3.5× |
| University of California-Riverside(Riverside, CA) | Bachelor's Degree | 325 | $55,682 | $16,500 | 3.4× |
| California State University-Sacramento(Sacramento, CA) | Bachelor's Degree | 301 | $56,886 | $16,100 | 3.5× |
| California State University-San Marcos(San Marcos, CA) | Bachelor's Degree | 295 | $53,287 | $15,000 | 3.6× |
| University of California-Berkeley(Berkeley, CA) | Bachelor's Degree | 294 | $71,363 | $13,131 | 5.4× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 287 | $59,171 | $12,600 | 4.7× |
| California State University-Long Beach(Long Beach, CA) | Bachelor's Degree | 277 | $51,982 | $12,831 | 4.1× |
| University of California-Irvine(Irvine, CA) | Bachelor's Degree | 254 | $56,457 | $15,000 | 3.8× |
| California State Polytechnic University-Pomona(Pomona, CA) | Bachelor's Degree | 238 | $52,694 | $13,300 | 4.0× |
| California State University-Dominguez Hills(Carson, CA) | Bachelor's Degree | 224 | $55,100 | $15,000 | 3.7× |
| University of Washington-Seattle Campus(Seattle, WA) | Bachelor's Degree | 219 | $60,292 | $19,286 | 3.1× |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 211 | $63,654 | $22,859 | 2.8× |
| Mt San Antonio College(Walnut, CA) | Associate's Degree | 201 | $37,703 | Not available | Not available |
| Arizona State University Digital Immersion(Scottsdale, AZ) | Bachelor's Degree | 197 | $54,611 | $25,500 | 2.1× |
| University of California-Santa Cruz(Santa Cruz, CA) | Bachelor's Degree | 192 | $55,338 | $16,500 | 3.4× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.