Spanish Language and Literature Programs
1486 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| The University of Texas at Austin(Austin, TX) | Undergraduate Certificate or Diploma | 259 | Not available | Not available | Not available |
| University of Wisconsin-Madison(Madison, WI) | Bachelor's Degree | 157 | $58,565 | $20,250 | 2.9× |
| Brigham Young University(Provo, UT) | Bachelor's Degree | 125 | $63,189 | $13,219 | 4.8× |
| University of Arizona(Tucson, AZ) | Bachelor's Degree | 115 | $48,487 | $16,725 | 2.9× |
| Boise State University(Boise, ID) | Undergraduate Certificate or Diploma | 114 | $56,877 | $24,695 | 2.3× |
| University of Virginia-Main Campus(Charlottesville, VA) | Bachelor's Degree | 105 | $67,904 | $14,050 | 4.8× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 94 | $60,797 | $14,171 | 4.3× |
| University of Michigan-Ann Arbor(Ann Arbor, MI) | Bachelor's Degree | 91 | $64,426 | $17,677 | 3.6× |
| Florida International University(Miami, FL) | Bachelor's Degree | 82 | Not available | $30,945 | Not available |
| Ohio State University-Main Campus(Columbus, OH) | Bachelor's Degree | 82 | $58,235 | $22,746 | 2.6× |
| University of Wisconsin-Madison(Madison, WI) | Undergraduate Certificate or Diploma | 80 | Not available | Not available | Not available |
| University of Notre Dame(Notre Dame, IN) | Bachelor's Degree | 74 | $85,619 | $19,250 | 4.4× |
| University of Massachusetts-Amherst(Amherst, MA) | Bachelor's Degree | 74 | Not available | Not available | Not available |
| San Diego State University(San Diego, CA) | Bachelor's Degree | 73 | $49,167 | $14,957 | 3.3× |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 72 | $53,276 | $21,000 | 2.5× |
| Middlebury College(Middlebury, VT) | Master's Degree | 71 | $61,632 | Not available | Not available |
| University of Oregon(Eugene, OR) | Bachelor's Degree | 69 | $57,106 | $19,500 | 2.9× |
| San Joaquin Delta College(Stockton, CA) | Associate's Degree | 69 | Not available | Not available | Not available |
| University of North Carolina at Chapel Hill(Chapel Hill, NC) | Bachelor's Degree | 67 | $64,570 | $13,500 | 4.8× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 65 | $63,942 | $22,760 | 2.8× |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.