Wildlife, Fish and Wildlands Science and Management Programs
155 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| California State Polytechnic University-Humboldt(Arcata, CA) | Bachelor's Degree | 98 | $47,003 | $22,500 | 2.1× |
| University of Wisconsin-Stevens Point(Stevens Point, WI) | Bachelor's Degree | 84 | $42,330 | $25,556 | 1.7× |
| University of California-Davis(Davis, CA) | Bachelor's Degree | 77 | $46,209 | $15,499 | 3.0× |
| Tarleton State University(Stephenville, TX) | Bachelor's Degree | 75 | Not available | Not available | Not available |
| Virginia Polytechnic Institute and State University(Blacksburg, VA) | Bachelor's Degree | 73 | $47,496 | $21,500 | 2.2× |
| Front Range Community College(Westminster, CO) | Undergraduate Certificate or Diploma | 71 | $46,418 | $19,677 | 2.4× |
| Michigan State University(East Lansing, MI) | Bachelor's Degree | 69 | $49,948 | $28,425 | 1.8× |
| West Virginia University(Morgantown, WV) | Bachelor's Degree | 62 | $45,348 | $24,500 | 1.9× |
| The University of Montana(Missoula, MT) | Bachelor's Degree | 62 | $43,286 | $25,000 | 1.7× |
| Mississippi State University(Mississippi State, MS) | Bachelor's Degree | 58 | $45,445 | $25,750 | 1.8× |
| University of Florida(Gainesville, FL) | Master's Degree | 55 | Not available | Not available | Not available |
| University of Rhode Island(Kingston, RI) | Bachelor's Degree | 55 | $45,571 | $25,000 | 1.8× |
| Clemson University(Clemson, SC) | Master's Degree | 51 | Not available | Not available | Not available |
| Delaware Valley University(Doylestown, PA) | Bachelor's Degree | 48 | $38,899 | $26,420 | 1.5× |
| Auburn University(Auburn, AL) | Bachelor's Degree | 47 | $54,449 | $25,740 | 2.1× |
| Hocking College(Nelsonville, OH) | Associate's Degree | 44 | $38,541 | $12,500 | 3.1× |
| University of Nevada-Reno(Reno, NV) | Bachelor's Degree | 44 | $46,171 | $21,150 | 2.2× |
| University of Florida(Gainesville, FL) | Bachelor's Degree | 44 | $40,434 | $20,872 | 1.9× |
| University of Georgia(Athens, GA) | Bachelor's Degree | 41 | $44,818 | $25,154 | 1.8× |
| Oregon State University(Corvallis, OR) | Graduate/Professional Certificate | 41 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.