Writing, General Programs
1215 schools report offering a related program.
Related Careers
Based on the NCES CIP-SOC crosswalk — not a guarantee that graduates enter these careers.
Schools
“Earnings vs. debt” is graduate median earnings divided by median debt — e.g. 2.0× means one year of typical earnings covers twice the typical debt. A rough, honest signal, not an official College Scorecard metric.
| School | Credential | Completions | Median earnings | Median debt | Earnings vs. debt |
|---|---|---|---|---|---|
| Chattahoochee Technical College(Marietta, GA) | Undergraduate Certificate or Diploma | 714 | Not available | Not available | Not available |
| Southern New Hampshire University(Manchester, NH) | Bachelor's Degree | 580 | $39,966 | $33,490 | 1.2× |
| Southern Crescent Technical College(Griffin, GA) | Undergraduate Certificate or Diploma | 434 | Not available | Not available | Not available |
| Full Sail University(Winter Park, FL) | Bachelor's Degree | 244 | $33,429 | $41,000 | 0.8× |
| Old Dominion University(Norfolk, VA) | Bachelor's Degree | 171 | $54,390 | $26,000 | 2.1× |
| University of Pittsburgh-Pittsburgh Campus(Pittsburgh, PA) | Bachelor's Degree | 170 | $57,012 | $26,000 | 2.2× |
| Southern New Hampshire University(Manchester, NH) | Master's Degree | 155 | Not available | Not available | Not available |
| Liberty University(Lynchburg, VA) | Bachelor's Degree | 146 | Not available | Not available | Not available |
| Southern New Hampshire University(Manchester, NH) | Graduate/Professional Certificate | 144 | Not available | Not available | Not available |
| University of Minnesota-Twin Cities(Minneapolis, MN) | Bachelor's Degree | 139 | $60,415 | $22,375 | 2.7× |
| Columbia University in the City of New York(New York, NY) | Master's Degree | 133 | $53,592 | Not available | Not available |
| Johns Hopkins University(Baltimore, MD) | Master's Degree | 123 | $79,084 | Not available | Not available |
| Western Washington University(Bellingham, WA) | Bachelor's Degree | 115 | $38,460 | $18,064 | 2.1× |
| West Chester University of Pennsylvania(West Chester, PA) | Bachelor's Degree | 106 | Not available | Not available | Not available |
| Full Sail University(Winter Park, FL) | Master's Degree | 104 | $44,962 | Not available | Not available |
| Lindenwood University(Saint Charles, MO) | Master's Degree | 96 | $53,095 | Not available | Not available |
| Emerson College(Boston, MA) | Bachelor's Degree | 92 | $51,742 | $24,250 | 2.1× |
| The New School(New York, NY) | Master's Degree | 90 | $67,958 | Not available | Not available |
| Liberty University(Lynchburg, VA) | Master's Degree | 86 | $53,516 | Not available | Not available |
| Vermont College of Fine Arts(Montpelier, VT) | Master's Degree | 85 | Not available | Not available | Not available |
Sources
Data: U.S. Department of Education College Scorecard, NCES CIP-SOC Crosswalk.